______KR____K_____________K___K__K__K_________KK_RRK___KK____R_R _W_K__K________________RKR_K_______K_______K__K__K_C_______R_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/230/230 | _ | 34.62 | 3 | 5 | 2288 | 0.0 | 2.53 | 2.53 | 84.54.71.53 | http/1.1 | radima.ir:443 | GET /product-tag/%D8%AE%D8%B1%DB%8C%D8%AF-%D8%A2%D9%86%D9%84%D8 |
| 0-0 | 3226794 | 0/534/534 | _ | 34.61 | 4 | 3 | 5713 | 0.0 | 4.68 | 4.68 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3226794 | 0/397/397 | _ | 34.48 | 13 | 6 | 3907 | 0.0 | 3.62 | 3.62 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 0-0 | 3226794 | 0/217/217 | _ | 34.57 | 6 | 6 | 1590 | 0.0 | 1.84 | 1.84 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /?author=5 HTTP/1.1 |
| 0-0 | 3226794 | 0/178/178 | _ | 34.53 | 10 | 0 | 1799 | 0.0 | 2.30 | 2.30 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ring-silber-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/186/186 | _ | 34.52 | 12 | 6 | 1781 | 0.0 | 2.26 | 2.26 | 114.119.157.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/69/from_tags/1/language/e |
| 0-0 | 3226794 | 1/308/308 | K | 34.65 | 0 | 6 | 2575 | 12.2 | 2.94 | 2.94 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/172448762112/arbaeen-walk-najmuddin-shariati-and-his- |
| 0-0 | 3226794 | 0/174/174 | R | 34.39 | 17 | 6 | 1927 | 0.0 | 1.93 | 1.93 | 103.255.134.61 | http/1.1 | fentoshop.ir:443 | |
| 0-0 | 3226794 | 0/227/227 | _ | 34.53 | 11 | 5 | 2039 | 0.0 | 2.54 | 2.54 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/faq/ HTTP/1.1 |
| 0-0 | 3226794 | 0/440/440 | _ | 34.61 | 1 | 6 | 4843 | 0.0 | 4.81 | 4.81 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 0-0 | 3226794 | 0/320/320 | _ | 34.53 | 8 | 3 | 2747 | 0.0 | 2.59 | 2.59 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/184/184 | _ | 34.46 | 16 | 6 | 1783 | 0.0 | 2.69 | 2.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=d54e894be15436b7850cef8d67c4a0a5&_wpnonc |
| 0-0 | 3226794 | 1/285/285 | K | 34.63 | 1 | 3 | 3002 | 9.2 | 3.29 | 3.29 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/126/126 | _ | 34.64 | 1 | 5 | 1189 | 0.0 | 1.73 | 1.73 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /pages/help/ HTTP/1.1 |
| 0-0 | 3226794 | 0/268/268 | _ | 34.58 | 5 | 3 | 2455 | 0.0 | 2.64 | 2.64 | 57.141.20.10 | http/1.1 | site-ely.ir:443 | GET /product/%d9%be%d8%b4%d8%aa%db%8c%d8%a8%d8%a7%d9%86%db%8c-% |
| 0-0 | 3226794 | 0/308/308 | _ | 34.51 | 13 | 6 | 3105 | 0.0 | 2.59 | 2.59 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 0-0 | 3226794 | 0/294/294 | _ | 34.60 | 2 | 4 | 2943 | 0.0 | 2.71 | 2.71 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 0/231/231 | _ | 34.49 | 14 | 5 | 1676 | 0.0 | 2.13 | 2.13 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://www.moviesporno.org/sex/Cg/--------- |
| 0-0 | 3226794 | 0/416/416 | _ | 34.45 | 16 | 6 | 3819 | 0.0 | 3.46 | 3.46 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-red-leather-bracelet-2017-6-14-1.html HTTP/1. |
| 0-0 | 3226794 | 0/284/284 | _ | 34.63 | 3 | 2 | 2333 | 0.0 | 2.74 | 2.74 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 0-0 | 3226794 | 0/98/98 | _ | 34.47 | 11 | 5 | 959 | 0.0 | 1.45 | 1.45 | 190.237.80.59 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%88%d8%b1%d8%b2%d8%b4%db%8c/ HTTP/1.1 |
| 0-0 | 3226794 | 0/268/268 | _ | 34.58 | 0 | 3 | 2643 | 0.0 | 2.47 | 2.47 | 173.239.218.56 | http/1.1 | amirvibe.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/227/227 | _ | 34.63 | 1 | 2 | 1697 | 0.0 | 2.00 | 2.00 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/192/192 | _ | 34.44 | 12 | 6 | 1964 | 0.0 | 2.35 | 2.35 | 83.122.21.245 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/20/237273421755707466.webp?zb_svc=fajr-i |
| 0-0 | 3226794 | 0/310/310 | _ | 34.54 | 10 | 5 | 2960 | 0.0 | 3.12 | 3.12 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=d54e894be15436b7850cef8d67c4a0a5&_wpnonc |
| 1-0 | 3226796 | 0/231/231 | _ | 35.51 | 4 | 5 | 2337 | 0.0 | 2.72 | 2.72 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/faq/ HTTP/1.1 |
| 1-0 | 3226796 | 1/333/333 | K | 35.58 | 1 | 5 | 3673 | 9.1 | 3.47 | 3.47 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/235/235 | _ | 35.36 | 4 | 2 | 2306 | 0.0 | 2.50 | 2.50 | 91.92.243.249 | http/1.1 | bandarbar.com:80 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/283/283 | _ | 35.44 | 1 | 3 | 2711 | 0.0 | 2.98 | 2.98 | 45.13.226.229 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/135/135 | _ | 35.38 | 10 | 5 | 1623 | 0.0 | 2.07 | 2.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/03/19/%D8%A8%D8%B1%DA%AF%D8%B2%D8%A7%D8%B1%DB%8C-%D9% |
| 1-0 | 3226796 | 1/278/278 | K | 35.59 | 0 | 4 | 2922 | 11.8 | 3.05 | 3.05 | 74.7.230.45 | http/1.1 | physical-fitness-isf.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/222/222 | _ | 35.23 | 13 | 6 | 1969 | 0.0 | 2.01 | 2.01 | 178.20.210.173 | http/1.1 | rangin-pooshesh.com:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/259/259 | _ | 35.51 | 4 | 0 | 2364 | 0.0 | 2.41 | 2.41 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-rose-gold-bangle-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 1/429/429 | K | 35.60 | 0 | 2 | 3269 | 0.9 | 2.71 | 2.71 | 74.7.175.130 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/280/280 | _ | 35.31 | 14 | 5 | 2943 | 0.0 | 3.50 | 3.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%A7%D8%B1%D8%A7%D9%84%D9%85%D9%BE%DB%8C%DA%A9 |
| 1-0 | 3226796 | 0/250/250 | _ | 35.50 | 5 | 5 | 2389 | 0.0 | 5.11 | 5.11 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://www.sosiano.com HTTP/1.1 |
| 1-0 | 3226796 | 1/290/290 | K | 35.56 | 2 | 6 | 2267 | 11.7 | 2.61 | 2.61 | 74.7.227.134 | http/1.1 | physical-fitness-isf.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/276/276 | _ | 35.43 | 5 | 6 | 2655 | 0.0 | 2.73 | 2.73 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 1-0 | 3226796 | 0/334/334 | _ | 35.41 | 4 | 5 | 3597 | 0.0 | 3.80 | 3.80 | 66.249.76.204 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2020/07/20-8.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/217/217 | _ | 35.29 | 10 | 6 | 2254 | 0.0 | 2.39 | 2.39 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D9%8 |
| 1-0 | 3226796 | 0/242/242 | _ | 35.53 | 3 | 3 | 2553 | 0.0 | 2.78 | 2.78 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/286/286 | _ | 35.56 | 1 | 6 | 2643 | 0.0 | 2.97 | 2.97 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://www.wapoz.me/video/459880/mia-lelani |
| 1-0 | 3226796 | 0/248/248 | _ | 35.27 | 11 | 5 | 2038 | 0.0 | 2.28 | 2.28 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 1-0 | 3226796 | 0/351/351 | _ | 35.28 | 12 | 5 | 3779 | 0.0 | 3.28 | 3.28 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/242/242 | _ | 35.48 | 5 | 2 | 2483 | 0.0 | 2.83 | 2.83 | 114.119.131.42 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/68/from_tags/1/language/e |
| 1-0 | 3226796 | 0/327/327 | _ | 35.35 | 12 | 5 | 2790 | 0.0 | 2.92 | 2.92 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /?author=1 HTTP/1.1 |
| 1-0 | 3226796 | 35/312/312 | K | 35.60 | 0 | 5 | 2950 | 280.9 | 3.05 | 3.05 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,61,54,43,76,51,64,71,63,83,67, |
| 1-0 | 3226796 | 3/331/331 | K | 35.59 | 0 | 4 | 3520 | 24.8 | 3.49 | 3.49 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 1-0 | 3226796 | 0/181/181 | _ | 35.40 | 10 | 4 | 1534 | 0.0 | 2.05 | 2.05 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-ring-silber-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/225/225 | R | 32.03 | 201 | 5 | 2243 | 0.0 | 2.43 | 2.43 | 110.226.168.23 | http/1.1 | ||
| 2-0 | 3226797 | 0/229/229 | R | 31.49 | 79 | 0 | 2054 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-orange-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 2/241/241 | K | 32.79 | 1 | 6 | 2256 | 17.0 | 2.51 | 2.51 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?per_page=24&add-to-cart=1157 HTTP/1.1 |
| 2-0 | 3226797 | 0/275/275 | _ | 32.70 | 12 | 2 | 2502 | 0.0 | 2.89 | 2.89 | 57.141.20.54 | http/1.1 | hosseinhonarvar.ir:443 | GET /product-tag/pedal-bin/ HTTP/1.1 |
| 2-0 | 3226797 | 0/325/325 | _ | 32.75 | 6 | 5 | 3059 | 0.0 | 3.30 | 3.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/08/%DA%86%D9%87%D8%A7%D8%B1-%D8%B4%D9%87%D8%B1%D8% |
| 2-0 | 3226797 | 0/188/188 | _ | 32.73 | 8 | 5 | 1891 | 0.0 | 2.58 | 2.58 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /?author=4 HTTP/1.1 |
| 2-0 | 3226797 | 1/298/298 | K | 32.78 | 2 | 7 | 3155 | 7.7 | 2.88 | 2.88 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://tvoya-kreditka.ru/product/karta-rass |
| 2-0 | 3226797 | 1/184/184 | K | 32.82 | 1 | 5 | 1982 | 13.4 | 2.29 | 2.29 | 47.128.115.60 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%88%d8%b1%d8%b2%d8%b4%db%8c/ HTTP/1.1 |
| 2-0 | 3226797 | 0/226/226 | _ | 32.74 | 5 | 6 | 2283 | 0.0 | 3.02 | 3.02 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 0/156/156 | _ | 32.83 | 0 | 5 | 1262 | 0.0 | 1.88 | 1.88 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 2-0 | 3226797 | 0/243/243 | _ | 32.76 | 4 | 0 | 2433 | 0.0 | 2.90 | 2.90 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-rose-gold-bangle-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/143/143 | _ | 32.72 | 10 | 0 | 1422 | 0.0 | 1.83 | 1.83 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-ring-silber-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/280/280 | R | 32.63 | 22 | 5 | 2295 | 0.0 | 2.58 | 2.58 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/226/226 | _ | 29.54 | 6 | 5 | 2261 | 0.0 | 2.72 | 2.72 | 110.226.168.23 | http/1.1 | ||
| 2-0 | 3226797 | 0/236/236 | R | 32.54 | 27 | 2 | 2514 | 0.0 | 3.01 | 3.01 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/184/184 | _ | 32.68 | 9 | 3 | 1898 | 0.0 | 2.39 | 2.39 | 185.198.240.126 | http/1.1 | sepjewellery.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/423/423 | W | 32.68 | 0 | 0 | 4905 | 0.0 | 3.94 | 3.94 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 2-0 | 3226797 | 0/200/200 | _ | 32.70 | 12 | 1 | 2056 | 0.0 | 2.57 | 2.57 | 114.119.157.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/69/from_tags/1/language/e |
| 2-0 | 3226797 | 7/237/237 | K | 32.84 | 0 | 5 | 2443 | 53.8 | 2.87 | 2.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1408/language/en/so |
| 2-0 | 3226797 | 0/191/191 | _ | 32.76 | 4 | 4 | 1955 | 0.0 | 2.60 | 2.60 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-rose-gold-bangle-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/227/227 | _ | 32.71 | 8 | 5 | 1658 | 0.0 | 1.73 | 1.73 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://t.me/s/trkazakhstan/ HTTP/1.1 |
| 2-0 | 3226797 | 1/280/280 | K | 32.81 | 1 | 0 | 2267 | 1.0 | 2.82 | 2.82 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-scarf-pillow-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/278/278 | _ | 32.66 | 13 | 2 | 2543 | 0.0 | 2.61 | 2.61 | 135.181.3.173 | http/1.1 | daniashop.com.petshopshiraz.ir: | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/325/325 | _ | 32.72 | 10 | 6 | 3636 | 0.0 | 3.42 | 3.42 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /?author=2 HTTP/1.1 |
| 2-0 | 3226797 | 0/193/193 | _ | 32.70 | 9 | 5 | 2131 | 0.0 | 2.22 | 2.22 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/426/426 | _ | 31.34 | 5 | 3 | 3496 | 0.0 | 3.18 | 3.18 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/279/279 | _ | 30.40 | 6 | 6 | 1897 | 0.0 | 2.04 | 2.04 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 3-0 | 3226798 | 0/204/204 | _ | 30.25 | 17 | 0 | 1937 | 0.0 | 2.34 | 2.34 | 85.208.96.206 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1011651842 HTTP/1.1 |
| 3-0 | 3226798 | 0/171/171 | _ | 30.25 | 14 | 5 | 1720 | 0.0 | 2.35 | 2.35 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?per_page=24&add-to-cart=1124 HTTP/1.1 |
| 3-0 | 3226798 | 0/231/231 | _ | 30.52 | 3 | 5 | 2296 | 0.0 | 3.01 | 3.01 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1500/so |
| 3-0 | 3226798 | 0/195/195 | _ | 30.29 | 9 | 6 | 1692 | 0.0 | 1.90 | 1.90 | 87.250.224.226 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16226 HTTP/1.1 |
| 3-0 | 3226798 | 0/232/232 | _ | 30.30 | 14 | 5 | 2537 | 0.0 | 3.05 | 3.05 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /pages/contact/ HTTP/1.1 |
| 3-0 | 3226798 | 0/330/330 | _ | 30.53 | 2 | 2 | 3102 | 0.0 | 3.52 | 3.52 | 158.220.126.105 | http/1.1 | elwonstor.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/377/377 | _ | 30.37 | 11 | 5 | 3105 | 0.0 | 2.70 | 2.70 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://www.pornindianhub.info/vd%20LxT%20in |
| 3-0 | 3226798 | 0/280/280 | _ | 30.27 | 11 | 3 | 2293 | 0.0 | 2.31 | 2.31 | 74.7.228.43 | http/1.1 | elwonstor.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/219/219 | _ | 30.55 | 0 | 3 | 1915 | 0.0 | 2.36 | 2.36 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/237/237 | _ | 30.55 | 0 | 2 | 2465 | 0.0 | 2.82 | 2.82 | 57.141.20.42 | http/1.1 | orcoffee.ir:443 | GET /wp-sitemap-taxonomies-product_cat-1.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/180/180 | _ | 30.49 | 2 | 5 | 1739 | 0.0 | 2.13 | 2.13 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://theoceansailingguide.com HTTP/1.1 |
| 3-0 | 3226798 | 0/336/336 | R | 30.15 | 23 | 0 | 3612 | 0.0 | 3.82 | 3.82 | 111.225.149.164 | http/1.1 | ||
| 3-0 | 3226798 | 1/231/231 | K | 30.54 | 1 | 5 | 2261 | 9.1 | 2.52 | 2.52 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-scarf-pillow-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/207/207 | R | 30.23 | 18 | 5 | 1735 | 0.0 | 2.18 | 2.18 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | |
| 3-0 | 3226798 | 0/184/184 | _ | 30.31 | 8 | 2 | 2032 | 0.0 | 2.41 | 2.41 | 57.141.20.21 | http/1.1 | asrazadionline.ir:80 | GET /1401/06/29/68936%d8%b9%d8%b5%d8%b1%d8%a2%d8%b2%d8%a7%d8%af |
| 3-0 | 3226798 | 2/230/230 | K | 30.55 | 1 | 5 | 2125 | 17.0 | 2.22 | 2.22 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B4%DB%8C%D8%B1%DB%8C%D9%86%DB%8C-%D9%85%D9%88% |
| 3-0 | 3226798 | 0/146/146 | _ | 30.39 | 9 | 4 | 1431 | 0.0 | 2.20 | 2.20 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /?author=3 HTTP/1.1 |
| 3-0 | 3226798 | 0/370/370 | _ | 30.48 | 5 | 3 | 4084 | 0.0 | 4.26 | 4.26 | 57.141.20.43 | http/1.1 | mag.zgig.ir:443 | GET /tag/whois-%d8%af%d8%a7%d9%85%d9%86%d9%87-%d8%a8%db%8c%d9%8 |
| 3-0 | 3226798 | 0/230/230 | _ | 30.22 | 14 | 5 | 2395 | 0.0 | 3.03 | 3.03 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /social/161376018330/death-of-10-thousand-migratory-birds-i |
| 3-0 | 3226798 | 0/170/170 | _ | 30.50 | 1 | 6 | 1880 | 0.0 | 2.14 | 2.14 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/180/180 | _ | 30.46 | 5 | 5 | 1856 | 0.0 | 2.47 | 2.47 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /wp-json/wp/v2/users HTTP/1.1 |
| 3-0 | 3226798 | 0/180/180 | _ | 30.33 | 12 | 6 | 1908 | 0.0 | 2.21 | 2.21 | 43.164.196.47 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https%3A%2F%2Ft.me%2Fs%2Fmohame HTTP/1.1 |
| 3-0 | 3226798 | 0/190/190 | _ | 30.44 | 6 | 3 | 1913 | 0.0 | 2.33 | 2.33 | 57.141.20.53 | http/1.1 | cherrybook.ir:443 | GET /tags/atlayat-ymum/ HTTP/1.1 |
| 3-0 | 3226798 | 1/324/324 | K | 30.52 | 2 | 11 | 2694 | 11.9 | 3.50 | 3.50 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/17/342592661760697787.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/281/281 | _ | 33.92 | 2 | 5 | 2678 | 0.0 | 3.04 | 3.04 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B7%D8%B1%D8%AD-%D8%B3%D9%85%D9%BE%D8%A7%D8%B4%DB%8 |
| 4-0 | 3226799 | 0/175/175 | _ | 33.75 | 12 | 5 | 1515 | 0.0 | 1.90 | 1.90 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%AF%D8%B1%D8%B3-%D8%A2%D8%B2%D9%85%D9%88%D9%86- |
| 4-0 | 3226799 | 0/282/282 | _ | 33.83 | 8 | 6 | 2944 | 0.0 | 3.13 | 3.13 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 4-0 | 3226799 | 0/259/259 | _ | 33.88 | 5 | 3 | 2455 | 0.0 | 2.73 | 2.73 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post243013.php HTTP/1.1 |
| 4-0 | 3226799 | 0/321/321 | _ | 33.90 | 0 | 4 | 3156 | 0.0 | 2.83 | 2.83 | 188.229.87.46 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 4-0 | 3226799 | 0/187/187 | _ | 33.87 | 7 | 7 | 1714 | 0.0 | 2.68 | 2.68 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/print-2page-w |
| 4-0 | 3226799 | 0/201/201 | _ | 33.83 | 8 | 2 | 2001 | 0.0 | 2.48 | 2.48 | 217.173.193.12 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/340/340 | K | 33.93 | 1 | 5 | 3446 | 9.3 | 2.98 | 2.98 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 0/276/276 | _ | 33.90 | 4 | 6 | 2970 | 0.0 | 2.98 | 2.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=d73aca8bfbd77f1384ef3b989ee1053d&_wpnonc |
| 4-0 | 3226799 | 0/369/369 | _ | 33.88 | 7 | 5 | 3911 | 0.0 | 4.15 | 4.15 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
